Historic Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $0.52 | 203,867 | 1:1 | $0.51 | $0.53 | $0.51 |
December 17, 2024 | $0.52 | 96,914 | 1:1 | $0.52 | $0.53 | $0.50 |
December 18, 2024 | $0.50 | 335,600 | 1:1 | $0.53 | $0.53 | $0.49 |
December 19, 2024 | $0.51 | 166,401 | 1:1 | $0.49 | $0.52 | $0.49 |
December 20, 2024 | $0.50 | 472,862 | 1:1 | $0.50 | $0.55 | $0.50 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG