Historic Price Lookup
Week of August 31, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 31, 2026 | $18.00 | 13,038 | 1:1 | $17.95 | $18.81 | $17.95 |
| September 1, 2026 | $17.65 | 8,643 | 1:1 | $18.08 | $18.08 | $17.60 |
| September 2, 2026 | $17.85 | 10,766 | 1:1 | $17.60 | $18.10 | $17.55 |
| September 3, 2026 | $18.17 | 137,006 | 1:1 | $17.83 | $18.68 | $17.75 |
| September 4, 2026 | $18.64 | 159,655 | 1:1 | $17.99 | $18.84 | $17.99 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG